The European Union (EU) is one of the world’s largest trading blocs, and its member states export and import goods and services worth billions of euros every year. Despite the economic and logistical challenges brought about by the Covid-19 pandemic, the EU’s export and import industry has remained strong, showing notable growth and resilience over recent years.
In this blog, we will explore the leading European Union exports and imports by country as well as some other interesting facts about the EU’s economic activities.
Most Exported and Imported Products from EU Member States
Now comprising 27 member states, the EU was established to promote economic and political cooperation between nations. As a trading bloc, it seeks to promote free trade, create a single market for goods and services, and increase economic integration. The EU operates as a single market, which means that member states can trade goods and services freely without tariffs or barriers.
Based on data published in the World Factbook, we have compiled a summary of the top commodities exported and imported by each EU member state:
Exports | Imports | |
1. Austria | Vaccines and cultures, cars, packaged medicines, vehicle parts, and broadcasting equipment | Cars, vehicle parts, broadcasting equipment, refined petroleum, and packaged medical supplies |
2. Belgium | Vaccines and cultures, cars, packaged medicines, refined petroleum, diamonds, and natural gas | Cars, refined petroleum, packaged medicines, medical cultures/vaccines, diamonds, and natural gas |
3. Bulgaria | Copper, wheat, electricity, refined petroleum, and packaged medicines | Crude petroleum, copper, cars, packaged medicines, and refined petroleum |
4. Croatia | Refined petroleum, crude petroleum, packaged medicines, electricity, and electrical transformers | Crude petroleum, cars, refined petroleum, packaged medicines, and electricity |
5. Cyprus | Ships, recreational boats, refined petroleum, packaged medicines, and cheese | Refined petroleum, ships, cars, coal tar oil, and packaged medicines |
6. Czech Republic | Cars and vehicle parts, computers, broadcasting equipment, office machinery and parts, and insulated wiring | Broadcasting equipment, cars and vehicle parts, office machinery/parts, computers, and packaged medicines |
7. Denmark | Packaged medicines, pork, refined petroleum, electric generators, and cheese | Cars, refined petroleum, packaged medicines, crude petroleum, and broadcasting equipment |
8. Estonia | Broadcasting equipment, coal tar oil, refined petroleum, cars, prefabricated buildings, and lumber | Cars, refined petroleum, coal tar oil, broadcasting equipment, and packaged medicines |
9. Finland | Refined petroleum, kaolin-coated paper, cars, lumber, stainless steel, and wood pulp | Crude petroleum, cars and vehicle parts, refined petroleum, broadcasting equipment, and packaged medicines |
10. France | Aircraft, packaged medicines, cars and vehicle parts, wine, beauty products, and gas turbines | Cars, crude petroleum, refined petroleum, packaged medicines, and aircraft machinery |
11. Germany | Cars and vehicle parts, packaged medicines, medical cultures/vaccines, aircraft, industrial machinery, and medical instruments | Cars and vehicle parts, packaged medicines, broadcasting equipment, medical cultures/vaccines, and computers |
12. Greece | Refined petroleum, packaged medicines, aluminium plating, cotton, cheese, and copper piping | Crude petroleum, refined petroleum, packaged medicines, cars, and ships |
13. Hungary | Cars and vehicle parts, electric batteries, video displays, packaged medicines, spark-ignition engines, and broadcasting equipment | Cars and vehicle parts, integrated circuits, packaged medicines, broadcasting equipment, and crude petroleum |
14. Ireland | Vaccines and cultures, packaged medicines, nitrogen compounds, integrated circuits, scented mixtures, and medical instruments | Aircraft, computers, packaged medicines, refined petroleum, and medical cultures/vaccines |
15. Italy | Packaged medicines, cars and vehicle parts, refined petroleum, vaccines and cultures, jewellery, and valves | Crude petroleum, automobiles, packaged medicines, natural gas, and refined petroleum |
16. Latvia | Lumber, whiskey and other hard liquors, broadcasting equipment, wheat, and packaged medicines | Refined petroleum, broadcasting equipment, cars, packaged medicines, and aircraft |
17. Lithuania | Refined petroleum, furniture, cigarettes, wheat, and polyethylene | Crude petroleum, cars, packaged medicines, refined petroleum, and electricity |
18. Luxembourg | Iron and iron products, tyres, cars, broadcasting equipment, and clothing and apparel | Cars, refined petroleum, broadcasting equipment, scrap iron, and aircraft |
19. Malta | Integrated circuits, refined petroleum, packaged medicines, children’s toys and stuffed animals, and postage stamps | Refined petroleum, recreational boats, ships, aircraft, and coal tar oil |
20. Netherlands | Refined petroleum, packaged medicines, broadcasting equipment, photography equipment, and computers | Crude petroleum, refined petroleum, broadcasting equipment, computers, and cars |
21. Poland | Cars and vehicle parts, seats, furniture, electric batteries, and computers | Cars and vehicle parts, crude petroleum, packaged medicines, broadcasting equipment, and office machinery/parts |
22. Portugal | Cars and vehicle parts, refined petroleum, leather footwear, tyres, and paper | Crude petroleum, cars and vehicle parts, refined petroleum, packaged medicines, and natural gas |
23. Romania | Cars and vehicle parts, insulated wiring, refined petroleum, electrical control boards, and seats | Cars and vehicle parts, crude oil, packaged medicines, insulated wiring, and broadcasting equipment |
24. Slovakia | Cars and vehicle parts, video displays, broadcasting equipment, tyres, and refined petroleum | Cars and vehicle parts, broadcasting equipment, crude oil, natural gas, and insulated wiring |
25. Slovenia | Packaged medicines, cars and vehicle parts, refined petroleum, electrical lighting/signalling equipment, and electricity | Packaged medicines, cars and vehicle parts, refined petroleum, delivery trucks, and electricity |
26. Spain | Cars and vehicle parts, refined petroleum, packaged medicines, delivery trucks, clothing and apparel | Crude petroleum, cars and vehicle parts, packaged medicines, natural gas, and refined petroleum |
27. Sweden | Cars and vehicle parts, packaged medicines, refined petroleum, broadcasting equipment, and lumber | Cars and vehicle parts, crude petroleum, refined petroleum, broadcasting equipment, and computers |
Other Interesting Facts about EU Trade
Now that you have a good grasp of the top European Union exports and imports by country, it’s time to explore some interesting facts about trade in the EU.
1. Top 5 EU import and export products
According to data, the top five products imported into the EU as of 2022 are as follows:
- Mineral fuels, oils and distillation products (27%)
- Electrical and electronic equipment (13%)
- Machinery, nuclear reactors and boilers (9.5%)
- Vehicles (4%)
- Organic chemicals (3.7%)
Meanwhile, the top five exported products are:
- Machinery, nuclear reactors and boilers (15%)
- Pharmaceutical products (11%)
- Vehicles (10%)
- Electrical and electronic equipment (8.6%)
- Mineral fuels, oils and distillation products (7%)
2. Main EU trading partners
As one of the world’s largest trading blocs, the EU exchanges products and services with a wide range of countries across the globe. In fact, according to the European Commission Directorate-General for Trade, the EU’s largest trading partners are the United States, China, Switzerland, the Association of Southeast Asian Nations (ASEAN) and the Russian Federation. The United Kingdom has also become a major trading partner after withdrawing from the European trading bloc in 2021.
Meanwhile, the top destinations for EU goods are:
- US (18%)
- UK (13%)
- China (10%)
- Switzerland (7%)
- Russian Federation (4%)
3. Germany: Europe’s largest exporter of goods
As one of the largest economies in the world, Germany has always been known as Europe’s trading powerhouse. In 2021, it was still the EU’s leading exporter, accounting for 20.1% of all European exports. After Germany came the Netherlands and then Italy, accounting for 8.5% and 7.5% of European exports, respectively.
EU Exports and Imports: Fuelling the Global Economy
From luxury goods to agricultural products, the EU is a significant contributor to global trade, and its exports and imports have a considerable impact on the world economy. By analysing the top EU exports and imports, we can gain a valuable insight into the trading activities and economic performance of each member state.
If you require any expert assistance moving goods to and from the EU, our team of specialists at Good Logistics will be only too happy to help. If you have any questions, please feel free to get in touch.